![]() |
Hoi Ai-Huu Thien-Huu Hoc-Duong |
|
| Danh sach dong nien liem 2000-2001 | |||||
|---|---|---|---|---|---|
| Ho & Ten | Nien liem | Quy TH&JDA | |||
| Le Thi Nguyet Anh | $20.00 | ||||
| Nguyen Quoc Bao | $20.00 | ||||
| Nguyen Ha Doan | $20.00 | ||||
| Le Mau Duc | $20.00 | ||||
| Lam Phat Giang | $20.00 | ||||
| Pham Nguyen Hanh | $20.00 | ||||
| Nguyen Hong Hoa | $20.00 | ||||
| Nguyen Phi Huong | $20.00 | ||||
| Tran nhu Hung | $20.00 | ||||
| Hoang Ngoc Huu | $20.00 | ||||
| Hoang Ngoc Lan | $20.00 | ||||
| Nguyen Ba Loc | $20.00 | ||||
| Truong Si Loc | $20.00 | ||||
| Le Van Long | $20.00 | ||||
| Ngo Van Long | $20.00 | ||||
| Nguyen Cong Nguyen | $20.00 | ||||
| Le Ba Phuoc | $20.00 | ||||
| Nguyen Anh Quynh | $20.00 | ||||
| Nguyen Van Sa | $20.00 | ||||
| Truong Thanh Tam | $20.00 | ||||
| Hoang Ngoc Thanh | $20.00 | ||||
| Nguyen Quoc Thanh | $20.00 | ||||
| Nguyen Thi Thanh Huong | $20.00 | ||||
| Bui Boi Tien (6/4/2001) | $20.00 | $30.00 | |||
| Nguyen Thanh Toan | $20.00 | ||||
| Le Mau Trung-Thu | $20.00 | ||||
| Nguyen Huu Tung | $20.00 | ||||
| Le Khac Ngoc Tuy | $20.00 | ||||
| Dao Xuan Vien | $20.00 | ||||
| Tong Cong | 580.00 | $30.00 | |||
| Quy tong quat & nien liem | |||
|---|---|---|---|
|
Thu tinh den ngay 1 thang 7 nam 2001 |
$812.80 |
CHI | $2.80 (ton quy) |
**Cap nhat ngay 30 thang 12 nam 2001.